Voted Best Answer
Feb 21, 2023 - 11:33 AM
Type | Range | Type | Range |
Number of Channels | 4 | Sample Mode | Normal |
Bandwidth | 100MHz | Protocol Decoding | CAN, LIN |
Rise Time | ≤3.5ns (typical) | Trigger Type | Edge, Pulse Width |
Real-time sampling rate (Max) | 1Gsa/s(single channel); 500MS/s(dual channel); 250MS/s(four channels) | Trigger Mode | Normal, Auto, Single Sequence |
Input Impedance | 1MΩ±1.5% | Trigger Coupling | DC, Noise Suppression |
Memory Depth | 50M (shared by 4 channels) Auto,10K,100K,1M,10M | Trigger Level Range | ±10 divisions |
Sample Bit | 8 | Display | YT, Zoom, Roll |
Vertical Accuracy | ±3% | Roll Mode | 200ms/div~1000s/div |
Vertical Stall | 5mV~10V | Math | Dual Waveform\FFT |
Vertical offset | ± 2.5V (probe X1, <500mV/div) ±120V (probe X1, ≥500mV/div) | Automatic Setting | Support |
Invert | Support | Automatic Measurement | 23 items |
Channel Coupling | DC, AC | Cursor | Horizontal Cursor, Vertical Cursor, Phase Measurement |
Time Base Stall | 50ns~1ks (1ns/div~1ks/div, step by 1~2~5) | Power Supply | USB Port, DC Port |
Time Base Accuracy | 20ppm(typical value,ambient temperature +25℃) | Data Transfer Method | USB |
Add New Comment